000 | 00545nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781259029455 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a660.2 _bAUS P13 |
||
100 | _aAustin, George T. | ||
245 | 0 |
_aShreve`s Chemical process industries _cGeorge T. Austin |
|
250 | _a5th | ||
260 |
_aNew Delhi _bTata McGraw Hill Education _c2013 |
||
300 | _axiii, 859 | ||
500 | _aIncludes index | ||
650 | _aChemistry industry | ||
650 | _aChemistry, Technical | ||
942 | _cBK | ||
999 |
_c2951 _d2951 |