000 | 00562nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131505762 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a547.30858 _bPAV P7 |
||
245 | 0 |
_aSpectroscopy _cDonald L.Pavia ...[etal] |
|
250 | _aIndian | ||
260 |
_aAustralia; New Delhi _bBrooks/ Cole Cengage Learning; Cengage learning India _c2007 |
||
300 | _a690 | ||
500 | _aIncludes Index | ||
650 | _aChemistry,Organic | ||
650 | _aSpectrum analysis | ||
700 | _aPavia, Donald L. | ||
942 | _cBK | ||
999 |
_c2988 _d2988 |