000 | 00596nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9971514079 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a547.30858 _bSIL P5 |
||
100 | _aWebster , Francis X. | ||
245 | 0 |
_aSpectrometric identifications of Organic compounds _cRobert M. silverstein , Francis X. Webster |
|
250 | _a6th | ||
260 |
_aNew York _bJohn Wiley _c2005 |
||
300 | _axiv , 482 | ||
500 | _aIncludes Index | ||
650 | _aChenistry , Organic , Chemistry ,Analytic | ||
700 | _asilverstein ,Robert M. | ||
942 | _cBK | ||
999 |
_c3064 _d3064 |