000 | 00498nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789353502195 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bFRA P20 |
||
100 | _aFrancis, J. Joseph | ||
245 | 0 | _aBusiness statistics | |
250 | _a2nd | ||
260 |
_aDelhi _bCengage Learning India _c2020 |
||
300 | _aXXii, 867p. | ||
500 | _aIncludes index | ||
650 | _aCommercial statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c3356 _d3356 |