000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131759684 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.5 _bSHA P12 |
||
100 | _aSharma, J.K. | ||
245 | 0 |
_aBusiness Statistics: for University Delhi, as per the ... Course _cJ.K. Sharma |
|
260 |
_aDelhi _bPearson _c2012 |
||
300 | _axvi, 532 | ||
500 | _aSB262 | ||
650 | _aCommercial Statistics | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c3361 _d3361 |