000 | 00549nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0071002898 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a006.60151 _bROG NO;P7:P12 |
||
100 | _aRogers David F. | ||
245 | 0 |
_aMathematical elements for computer graphics _cDavid F.Rogers, J.Alan Adams |
|
250 | _a2nd | ||
260 |
_aNew York;New Delhi _bMcGraw-Hill Pub. _c1990;2007:2012 |
||
300 | _axix,611 | ||
650 | _aComputer graphics-Mathematics | ||
700 | _aAdams, J.Alan | ||
942 | _cBK | ||
999 |
_c3517 _d3517 |