000 | 00643nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0387950370 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a004.60151982 _bROB P4 |
||
100 | _aRobertazzi ,Thomas G. | ||
245 | 0 |
_aComputer network and system :queueing theory and performance evaluation _cThomas G. Robertazzi |
|
250 | _a3rd | ||
260 |
_aNew York:Singapore _bSpringer _c2002 |
||
300 | _axiii ,409 : illus. | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _a, Data Communication System- Models | ||
650 | _aComputer Networks-Models | ||
942 | _cBK | ||
999 |
_c3596 _d3596 |