000 | 00773nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780387980188 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a658.838406585 _bNET P9 |
||
245 | 0 |
_aConsumer-driven demand and operations management models: a systematic study of information_Technology-Enabled Sales mechanisms _cedited by Serguei Netessine, Christopher S. Tang |
|
260 |
_aDordrecht _bSpringerSpringer _c2009 |
||
300 | _axxiv, 485 | ||
440 | _aInternational series in operations research and Management Science | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aConsumers-Attitudes | ||
650 | _aConsumption (Economics)-Marketing | ||
700 | _aNetessine, Serguei | ||
942 | _cBK | ||
999 |
_c4155 _d4155 |