000 | 00704nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9812530630 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a006.3 _bMIT P3 |
||
100 | _aMitra, Sushmita | ||
245 | 0 |
_aData mining:Multimedia, soft Computing, and Bioinformatics _cSushmita Mitra, Tika Acharya |
|
250 | _aWiley Student | ||
260 |
_aNew Jersey;Kundli _bJohn Wiley;Replika Press[Printer and Binder] _c2003 |
||
300 | _axviii,401 | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aData mining | ||
650 | _aDatabase management | ||
650 | _aDatabase Management System | ||
700 | _aTika Acharya | ||
942 | _cBK | ||
999 |
_c4697 _d4697 |