000 | 00521nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781137375018 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.15195076 _bGUJ P15:P16 |
||
100 | _aGujarati, Damodar | ||
245 | 0 |
_aEconometrics by example _cDamodar Gujarati |
|
250 | _a2nd | ||
260 |
_aLondon _bPalgrave _c2015:2016 |
||
300 | _axxx, 446 | ||
500 | _aIncludes index | ||
650 | _aEconometrics | ||
650 | _aEconomics-Mathematics | ||
942 | _cBK | ||
999 |
_c5112 _d5112 |