000 | 00620nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131524657 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.15195 _bWOO P21 |
||
100 | _aWooldridge, Jeffrey M. | ||
245 | 0 |
_aIntroductory econometrics: a modern approach _cJeffrey M. Wooldridge |
|
250 | _a5th | ||
260 |
_aAndover; New Delhi _bCengage Learning; Cengage Learning (India ) _c2015 |
||
300 | _axxvii, 878 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEconometrics | ||
650 | _aEconomics Mathematics | ||
942 | _cBK | ||
999 |
_c5116 _d5116 |