000 | 00524nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788125059011 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339.50954 _bBAL P15 |
||
245 | 0 |
_aEconomic Growth and its Distribution in India: essays from economic and political weekly _cedited by Pulapre Balakrishnan |
|
260 |
_aHyderabad _bOrient Blackswan _c2017 |
||
300 | _axvi, 497p. | ||
650 | _aEconomic development | ||
700 | _aBalakrishnan, Pulapre | ||
942 | _cBK | ||
999 |
_c5147 _d5147 |