000 | 00633nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.544309048 _bWOR P13 |
||
100 | _aWorld economic Monetary (International Fund) | ||
245 | 0 | _aWorld economic outlook: a survey by the staff of International monetary fund | |
260 |
_aWashington; New Delhi _bInternational monetary fund; Academic foundation _c2013 |
||
300 | _axvii, 184 | ||
440 | _aWorld economic and surveys | ||
650 | _aEconomic development | ||
650 | _aEconomic forecasting | ||
650 | _aEconomic Surveys | ||
942 | _cBK | ||
999 |
_c5162 _d5162 |