000 | 00492nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789352870875 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bMIT P18 |
||
245 | 0 |
_aEconomic Growth in India and its many Dimensions _cedited by Arup Mitra |
|
260 |
_aHyderabad _bOrient Black Swan _c2018 |
||
300 | _aXX, 340p. | ||
500 | _aIncludes index | ||
650 | _aEconomic developmet | ||
700 | _aMitra, Arup | ||
942 | _cBK | ||
999 |
_c5173 _d5173 |