000 | 00698nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780000989048 (PB) | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.01519502855133 _bSIN P20 |
||
100 | _aSingh, Abhay Kumar | ||
245 | 0 |
_aR in finance and economics: a beginner`s guide _cAbhay Kumar Singh, David Edmund Allen |
|
250 | _a1st Indian | ||
260 |
_aSingpaore _bWorld Scientific Pub. _c2020 |
||
300 | _axvii, 245 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aEconometrics - Computer programs | ||
650 | _aEconomic Mathematics - Computer programs | ||
700 | _aAllen, David Edmund | ||
942 | _cBK | ||
999 |
_c5190 _d5190 |