000 | 00500nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bIND P2 |
||
100 | _aIndia. Ministry of Finance. Economic Divisioin | ||
245 | 0 |
_aEconomic survey 2001-2002 _cIndia. Ministry of Finance. Economic Divisioin |
|
260 |
_aNew Delhi _bGovt. of India _c2002 |
||
300 | _aix,268+5114 | ||
650 | _aEconomic policy | ||
650 | _aIndia-Eonomic policy | ||
942 | _cBK | ||
999 |
_c5291 _d5291 |