000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bIND P17 |
||
100 | _aIndia. Ministry of Finance. Department of Economic Affairs. Economic Division | ||
245 | 0 | _aEconomic survey , 2016-17 | |
260 |
_aNew Delhi _bOxford university Press _c2016 |
||
300 | _axi, 319 | ||
500 | _a978-0-19-947766-1 | ||
650 | _aEconomic Survey - India | ||
942 | _cBK | ||
999 |
_c5304 _d5304 |