000 | 00528nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780199484652 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bIND P17 |
||
100 | _aIndia. Ministry of Finance. Department of Economic Affairs. Economic Division | ||
245 | 0 | _aEconomic survey , 2016-17 | |
260 |
_aNew Delhi _bOxford university Press _c2017 |
||
300 | _a2V. | ||
500 | _a(Library has Vol. 2 only) | ||
650 | _aEconomic Survey - India | ||
942 | _cBK | ||
999 |
_c5305 _d5305 |