000 | 00442nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0471517763 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bBAR NO |
||
100 | _aBarro, Robert J. | ||
245 | 0 |
_aMacro economics _cRobert J. Barro |
|
250 | _a3rd | ||
260 |
_aNew York _bJohn Wiley _c1990 |
||
300 | _axx, 576 | ||
650 | _aEconomics | ||
650 | _aMoney | ||
942 | _cBK | ||
999 |
_c5411 _d5411 |