000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bDHI N5 |
||
100 | _aDhingra, I.C. | ||
245 | 0 |
_aMacro Economics: analysis and policy _cI.C.Dhingra,V.K.Garg and L.Mattoo |
|
250 | _a9th rev. | ||
260 |
_aNew Delhi _bSultan Chand _c1996 |
||
300 | _axiv,2.288 | ||
650 | _aEconomics | ||
700 | _aGarg, V.K. | ||
942 | _cBK | ||
999 |
_c5422 _d5422 |