000 | 00423nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bSHA N9 |
||
100 | _aShapiro,Edward | ||
245 | 0 |
_aMacroeconomic analysis _cEdward shapiro |
|
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia Pub. _c1999 |
||
300 | _axix,632 | ||
650 | _aEconomics | ||
650 | _aMoney | ||
942 | _cBK | ||
999 |
_c5428 _d5428 |