000 | 00578nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070178445 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bDOR P6 |
||
100 | _aDornbusch, Rudiger | ||
245 | 0 |
_aMacroeconomics _cRudiger Dornbusch, Stanley Fischer and Richard Startz |
|
250 | _a6th | ||
260 |
_aNew Delhi _bTata McGraw-Hill _c2006 |
||
300 | _axxi,635+I24 International edition | ||
500 | _aIncludes Index | ||
650 | _aEconomics | ||
650 | _amoney | ||
700 | _aFischer, Stanley | ||
942 | _cBK | ||
999 |
_c5434 _d5434 |