000 | 00529nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131711385 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bBLA P9:P13 |
||
100 | _aBlanchard, Olivier | ||
245 | 0 |
_aMacroeconomics _cOlivier Blanchard |
|
250 | _a4th | ||
260 |
_aDelhi _bDorling Kindersley (India) _c2009:2013 |
||
300 | _axxiv, 588+P1 | ||
500 | _aIncludes index | ||
650 | _aEconomics | ||
650 | _aIncome | ||
650 | _aMoney | ||
942 | _cBK | ||
999 |
_c5436 _d5436 |