000 | 00443nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bSHA N0 |
||
100 | _aShapiro,Edward | ||
245 | 0 |
_aMacroeconomics analysis _cEdward Shapiro |
|
250 | _a5th | ||
260 |
_aNew Delhi _bGalgotia Pub. _c1990 |
||
300 | _a632 | ||
650 | _aEconomics | ||
650 | _aIncome | ||
650 | _aMoney | ||
942 | _cBK | ||
999 |
_c5438 _d5438 |