000 | 00565nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bIND P2 |
||
100 | _aIndia.Planning Commission | ||
245 | 0 | _aTenth five Year plan(2002-2007) | |
260 |
_aNew Delhi _bS. Narayan & Sons[Printer] _c[ca.2002] |
||
300 | _a3V. | ||
500 | _aContents:v.1 Dimensions and Strategies-v.2.Sectoral policies and programmes-v.3 State plans trends,Concerns and strategies | ||
650 | _aEconomics policy,India-Economics | ||
942 | _cBK | ||
999 |
_c5564 _d5564 |