000 | 00515nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788193595794 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.015195 _bKAP P18 |
||
245 | 0 |
_aData analysis _cVaishali Kapoor, Rakhi Arora Sharma |
|
250 | _a1st | ||
260 |
_aDelhi _bBook Age Pub. _c2018 |
||
300 | _ax, 10.20+A27 | ||
650 | _aEconomics, Mathematical | ||
650 | _aStatistics-Economic aspects | ||
700 | _aSharma, Rakhi Arora | ||
942 | _cBK | ||
999 |
_c5565 _d5565 |