000 | 00600nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332517394 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.0151 _bSYD P14 |
||
100 | _aSydsaeter, Knut | ||
245 | 0 |
_aEssential mathematics for economic analysis _cKnut Sydsaeter, Peter Hammond with Arne Strom |
|
250 | _a4th | ||
260 |
_a[S I.]; Noida _bPearson Education; Pearson India Education _c2014 |
||
300 | _axiv, 745 | ||
500 | _aIncludes index | ||
650 | _aEconomics, Mathematical | ||
700 | _aHammond, Peter | ||
942 | _cBK | ||
999 |
_c5567 _d5567 |