000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177581041 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a330.1543 _bSYD P15:P22 |
||
100 | _aSydsaeter, Knut | ||
245 | 0 |
_aMathematics for economic analysis _cKnut Sydsaeter, Peter Hammond |
|
260 |
_aNoida _bPearson India Education Services _c2015:2022 |
||
300 | _a1000 | ||
500 | _aIncludes index | ||
650 | _aEconomics, Mathematical | ||
700 | _aHammond, Peter | ||
942 | _cBK | ||
999 |
_c5569 _d5569 |