000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070655472 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.5076 _bSIN P9 |
||
100 | _aSingh, Ramesh | ||
245 | 0 |
_aIndian Economy: for civil services examinations _cRamesh Singh |
|
260 |
_aNew Delhi _bTata McGraw-Hill Pub. _c2009 |
||
300 | _axvi, 24.60+ES.53 | ||
440 | _aTata McGraw-Hill winning edge series | ||
650 | _aEconomics-India-Competitions | ||
650 | _aEconomics-India-History-20th Century-Competitions | ||
942 | _cBK | ||
999 |
_c5616 _d5616 |