000 | 00688nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070260958 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.3815 _bCAT P8:P10:P15 |
||
100 | _aCathey,Jimmie J. | ||
245 | 0 |
_aElectronic devices and circuits (Schaum's Outlines) _cJimmie J.Cathey;adapted by Ajay Kumar Singh |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bTata McGraw-Hill Education _c2008:2010:2015 |
||
300 | _axii, 10.23+I6 | ||
440 | _aSchaum`s outline | ||
500 | _aIncludes index | ||
650 | _aElectric Circuits | ||
650 | _aElectronic apparatus and appliances | ||
700 | _aSingh, Ajay Kumar | ||
942 | _cBK | ||
999 |
_c5733 _d5733 |