000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8170298229 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.3815 _bECA N7 |
||
100 | _aECA | ||
245 | 0 |
_aUpto date C mos 4,000... 74162244 data and comparison tables _cECA |
|
260 |
_aNew Delhi _bBPB Pub. _c1997 |
||
300 | _a4-34 | ||
650 | _aElectric circuits | ||
650 | _aElectronic circuits | ||
942 | _cBK | ||
999 |
_c5965 _d5965 |