000 | 00616nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789385880629 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a621.38154 _bNAK P20 |
||
100 | _aNakra, B.C. | ||
245 | 0 |
_aInstrumentation measurement and analysis _cB.C. Nakra , K.K. Chaudhary |
|
250 | _a4th | ||
260 |
_aChennai _bTata Mc Graw Hill Education (India) _c2020 |
||
300 | _axvi, 24.33+I7 | ||
500 | _aIncludes index | ||
650 | _aElectronic instruments | ||
650 | _aElectronic instruments, Digital | ||
700 | _aChaudhary, K.K. | ||
942 | _cBK | ||
999 |
_c6034 _d6034 |