000 | 00588nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789332547070 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a428.0079 _bTHO P17 |
||
100 | _aThorpe, Edgar | ||
245 | 0 |
_aObjective english for Competitive examinations _cEdgar Thorpe, Showick Thorpe |
|
250 | _a6th | ||
260 |
_aNoida _bPearson Education Service _c2017 |
||
300 | _axviii, 22.24 | ||
650 | _aEnglish language-Ability testing | ||
650 | _aEnglish language-Examinations | ||
700 | _aThorpe, Showick | ||
942 | _cBK | ||
999 |
_c6738 _d6738 |