000 | 00512nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8179751155 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.040954 _bSHA P5;P6 |
||
100 | _aShahani, Rakesh | ||
245 | 0 |
_aFinancial Markets in India _cRakesh Shahani |
|
260 |
_aNew Delhi _bAnamika Pub. _c2005;2006 |
||
300 | _a402 | ||
500 | _aIncludes Index | ||
650 | _aCapital | ||
650 | _aFinance - India | ||
650 | _aInvestments | ||
942 | _cBK | ||
999 |
_c7533 _d7533 |