000 | 00593nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978944659844 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.015195 _bBUC P22 |
||
100 | _aBuchanan, J. Robert | ||
245 | 3 |
_aAn undergraduate introduction to financial mathematics, an _cJ. Robert Buchanan |
|
250 | _a1st indian | ||
260 |
_aNew Jersey; Chennai _bWorld Scientific Pub. _c2022 |
||
300 | _axviii, 464 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFinance - Mathematical models | ||
942 | _cBK | ||
999 |
_c7539 _d7539 |