000 | 00685nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a007012447 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a519.402855 _bCON M1 |
||
100 | _aConte, Samuel Daniel | ||
245 | 0 |
_aElementary numerical analysis _cSamuel Daniel Conte, Carl de Boor |
|
250 | _a3rd | ||
260 |
_aNew Delhi _bMcGraw-Hill _c1981 |
||
300 | _axii,432 | ||
440 | _aInternational series in pure and applied mathematics | ||
500 | _aIncludes Bibliographical refernces and index | ||
650 | _aApplied mathematics | ||
650 | _aNumerical analysis-computer programs | ||
700 | _aBoor, Carl de | ||
942 | _cBK | ||
999 |
_c758 _d758 |