000 | 00491nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a818598980x | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.0410681 _bTAN P2 |
||
100 | _aTaneja, Satish | ||
245 | 0 |
_aVenture Capital in India _cSatish Taneja |
|
260 |
_aNew Delhi _bGalgotia Pub. _c2002 |
||
300 | _aix,409 | ||
500 | _aIncludes index | ||
650 | _aFinance-Management | ||
650 | _aManagement-Finance | ||
942 | _cBK | ||
999 |
_c7602 _d7602 |