000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.0410681 _bSIN P2 |
||
100 | _aSingh ,J.K. | ||
245 | 0 |
_aVenture Capital financing in India _cJ.K. Singh |
|
260 |
_aDelhi _bDhanpat Rai _c2002 |
||
300 | _axi ,8.14 | ||
500 | _aIncludes Index | ||
650 | _aFinance-Management | ||
650 | _aManagement -Finance | ||
942 | _cBK | ||
999 |
_c7603 _d7603 |