000 | 00604nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132202349 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a332.015118 _bBAR P11 |
||
100 | _aBarucci, Emilio | ||
245 | 0 |
_aFinancial market theory : equilibrium ,efficiency and information _cEmilio Barucci |
|
250 | _aSpringer International | ||
260 |
_aLondon; New Delhi _bSpringer; Springer (India) _c2011 |
||
300 | _axii, 467 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aFinance-Mathematical models | ||
942 | _cBK | ||
999 |
_c7606 _d7606 |