000 | 00615nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126541621 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a368.010681 _bGHO P20 |
||
100 | _aGhosh, Rahul | ||
245 | 0 |
_aEnd Users guide to Risk management and derivatives: Commodities/Currencies/interest rate _cRahul Ghosh |
|
250 | _a1st | ||
260 |
_aNew Delhi _bWiley India _c2020 |
||
300 | _axxvii, 415 | ||
500 | _aIncludes bibliographical references and index | ||
650 | _aDerivative security | ||
650 | _aFinancial risk management | ||
942 | _cBK | ||
999 |
_c7652 _d7652 |