000 | 00675nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380853413x | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.902462 _bMAT P11 |
||
100 | _aMathews, John H. | ||
245 | 0 |
_aComplex analysis for mathematics and engineering _cJohn H. Mathews, Russell W. Howell |
|
250 | _a1st Indian; 6th | ||
260 |
_aSudbury, MA; New Delhi _bJones and Bartlett Learning; Jones and Bartlett India _c2011 |
||
300 | _a645 | ||
500 | _aIncludes index | ||
650 | _aFunctions of Complex variables | ||
650 | _aMathematical analysis | ||
700 | _aHowell, Russell, W. | ||
942 | _cBK | ||
999 |
_c7783 _d7783 |