000 | 00613nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0070085382 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.9 _bSPI P10:P11:P15 |
||
245 | 0 |
_aComplex Variables _cMurray R. Spiegel ...[et al] |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bTata McGraw-Hill Education _c2010:2011:2015 |
||
300 | _axiii, 10.51+I.3 | ||
440 | _aSchaum's outline series | ||
500 | _aIncludes index | ||
650 | _aFunctions of Complex Variables | ||
650 | _aMathematical analysis | ||
700 | _aSpiegel, Murray R. | ||
942 | _cBK | ||
999 |
_c7787 _d7787 |