000 | 00593nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789387025516 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a515.8 _bMUK P18 |
||
100 | _aMukesh Kumar | ||
245 | 0 |
_aReal analysis _cMukesh Kumar, A.P. Singh, Ashok Kumar |
|
260 |
_aNew Delhi _bMedtech, a division of Scientific International _c2018 |
||
300 | _axii, 160 | ||
500 | _aIncludes index | ||
650 | _aFunctions of real Variables | ||
650 | _aFunctions of several Complex Variables | ||
700 | _aSingh, A.P. | ||
942 | _cBK | ||
999 |
_c7815 _d7815 |