000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a613 _bPHO N2 |
||
100 | _aPhondke, Bal | ||
245 | 0 |
_aBody's battles _cBal Phondke |
|
250 | _a2nd | ||
260 |
_aNew Delhi _bPublications and information directerate( CSIR) _c1991 |
||
300 | _a84 | ||
440 | _aCSIR golden jublee, publication; no.1 | ||
650 | _aHealth | ||
942 | _cBK | ||
999 |
_c8223 _d8223 |