000 | 00678nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8121928133 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a536.7 _bBRI P7:P10:P12:P18 |
||
100 | _aBrij Lal | ||
245 | 0 |
_aHeat thermodyanamics and statistical physics: For B.Sc. Classes as per UGC model syllabus _cBrij Lal, N. Subrahmanyam |
|
250 | _aRev. and multicolour/ revised by P.S. Hemne | ||
260 |
_aNew Delhi _bS. Chand _c2007:2010:2012:2018 |
||
300 | _axix, 652 | ||
500 | _aIncludes index | ||
650 | _aHeat | ||
650 | _aPhysics | ||
650 | _aThermodynamics | ||
700 | _aN. Subrahmanyam | ||
942 | _cBK | ||
999 |
_c8241 _d8241 |