000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1403936226 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339 _bMAN P4 |
||
100 | _aMankiw,Gergory N. | ||
245 | 0 |
_aMacroeconomics _cN. Gregory Mankiw |
|
250 | _a5th ed. | ||
260 |
_aNew York;Kundli _bWorth Pub.Replika(Printer and Bound) _c2004 |
||
300 | _axxxiv,548p. | ||
500 | _aIncludes Index | ||
650 | _a,Economics | ||
650 | _a,Money | ||
650 | _aIncome | ||
942 | _cBK | ||
999 |
_c8506 _d8506 |