000 | 00583nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0195647343 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a339.2 _bSEN P10 |
||
100 | _aSen, Amartya | ||
245 | 0 |
_aOn Economic inequality _cAmartya Sen |
|
250 | _aEnlarged/ James E. Foster and Amartya Sen | ||
260 |
_aNew Delhi _bOxford university _c2010 |
||
300 | _axii, 260 | ||
500 | _aIncludes bibliographical references and Index | ||
650 | _aIncome distribution | ||
650 | _aIncome distribution-India | ||
942 | _cBK | ||
999 |
_c8512 _d8512 |