000 | 00486nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
020 | _a817194239 | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a343.54052 _bSIN P1 |
||
100 | _aSinghania, Vinod K. | ||
245 | 0 |
_aTaxmann students guide to income tax _cVinod K. Singhania |
|
250 | _a25th. | ||
260 |
_aNew Delhi _bTaxmann _c2001 |
||
300 | _axv,921 | ||
650 | _aIncome tax | ||
700 | _aSinghania, Monica | ||
942 | _cBK | ||
999 |
_c8567 _d8567 |