000 | 00477nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954 _bIND P3 |
||
245 | 0 |
_aEconomic survey 2002-2003/ India Ministry of finance and compay affairs _cIndia Ministry of finance and company affairs |
|
260 |
_aNew Delhi _bGovt. of india _c2003 |
||
300 | _avii,246+115 | ||
650 | _aEconomics | ||
650 | _aIndia-economic policy | ||
942 | _cBK | ||
999 |
_c8701 _d8701 |