000 | 00471nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230515s9999||||xx |||||||||||||| ||und|| | ||
040 | _aMAIN | ||
041 | _aEnglish | ||
082 |
_a338.954021 _bRES P0 |
||
100 | _aReserve Bank of India | ||
245 | 0 | _aHand book of Statistics on Indian Economy | |
260 |
_aMumbai _bReserve Bank of India _c2000 |
||
300 | _axi,444p. | ||
650 | _aEconomic policy-Statistics | ||
650 | _aIndia-Economic policy-Statistics, | ||
942 | _cBK | ||
999 |
_c8735 _d8735 |